# | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Le, Quang Liem | 4.5 | VIE | 2664 | GM Kasimdzhanov, Rustam | 4.0 | UZB | 2681 | ½-½ |
2 | GM Kobalia, Mikhail | 4.0 | RUS | 2666 | GM Tomashevsky, Evgeny | 4.0 | RUS | 2695 | ½-½ |
3 | GM Vitiugov, Nikita | 3.5 | RUS | 2709 | GM Zhou, Jianchao | 4.0 | CHN | 2655 | 1-0 |
4 | GM Zvjaginsev, Vadim | 3.5 | RUS | 2660 | GM Jakovenko, Dmitry | 3.5 | RUS | 2718 | ½-½ |
5 | GM Khismatullin, Denis | 3.5 | RUS | 2649 | GM Kurnosov, Igor | 3.5 | RUS | 2662 | 1-0 |
6 | GM Salgado Lopez, Ivan | 3.5 | ESP | 2626 | GM Mamedov, Rauf | 3.5 | AZE | 2660 | ½-½ |
7 | GM Kamsky, Gata | 3.0 | USA | 2730 | GM Ding, Liren | 3.0 | CHN | 2628 | 0-1 |
8 | GM Rodshtein, Maxim | 3.0 | ISR | 2625 | GM Movsesian, Sergei | 3.0 | ARM | 2721 | ½-½ |
9 | GM Hess, Robert L | 3.0 | USA | 2572 | GM Vachier-Lagrave, Maxime | 3.0 | FRA | 2715 | 0-1 |
10 | GM Yu, Yangyi | 3.0 | CHN | 2607 | GM Riazantsev, Alexander | 3.0 | RUS | 2689 | 1-0 |
11 | GM Timofeev, Artyom | 3.0 | RUS | 2681 | GM Sjugirov, Sanan | 3.0 | RUS | 2626 | 0-1 |
12 | IM Papin, Vasily | 3.0 | RUS | 2568 | GM Volokitin, Andrei | 3.0 | UKR | 2678 | 0-1 |
13 | GM Kotsur, Pavel | 3.0 | KAZ | 2559 | GM Cheparinov, Ivan | 3.0 | BUL | 2665 | 0-1 |
14 | GM Grachev, Boris | 3.0 | RUS | 2660 | GM Romanov, Evgeny | 3.0 | RUS | 2606 | 1-0 |
15 | GM Ni, Hua | 3.0 | CHN | 2645 | GM Lenic, Luka | 3.0 | SLO | 2613 | ½-½ |
16 | GM Sandipan, Chanda | 3.0 | IND | 2641 | IM Fedoseev, Vladimir | 3.0 | RUS | 2505 | 1-0 |
17 | GM Khairullin, Ildar | 3.0 | RUS | 2640 | IM Dubov, Daniil | 3.0 | RUS | 2459 | ½-½ |
18 | FM Bukavshin, Ivan | 3.0 | RUS | 2458 | GM Bologan, Viktor | 2.5 | MDA | 2693 | 1-0 |
http://www.aeroflotchess.org/tournaments/A/
No comments:
Post a Comment