Round 1 results
Table | White | Fed. | Rating | Black | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|
1 | GM Iturrizaga, Eduardo | VEN | 2611 | GM Kamsky, Gata | USA | 2730 | 0-1 |
2 | GM Movsesian, Sergei | ARM | 2721 | GM Yu, Yangyi | CHN | 2607 | ½-½ |
3 | GM Romanov, Evgeny | RUS | 2606 | GM Jakovenko, Dmitry | RUS | 2718 | ½-½ |
4 | GM Vachier-Lagrave, Maxime | FRA | 2715 | GM Bocharov, Dmitry | RUS | 2605 | ½-½ |
5 | GM Petrosian, Tigran L. | ARM | 2604 | GM Vitiugov, Nikita | RUS | 2709 | 1-0 |
6 | GM Sutovsky, Emil | ISR | 2695 | GM Kotronias, Vasilios | GRE | 2599 | ½-½ |
7 | GM Zhao, Jun | CHN | 2599 | GM Tomashevsky, Evgeny | RUS | 2695 | ½-½ |
8 | GM Bologan, Viktor | MDA | 2693 | GM Grigoryan, Avetik | ARM | 2595 | ½-½ |
9 | GM Bluvshtein, Mark | CAN | 2590 | GM Andreikin, Dmitry | RUS | 2689 | 0-1 |
10 | GM Riazantsev, Alexander | RUS | 2689 | GM Felgaer, Ruben | ARG | 2585 | 1-0 |
11 | GM Mamedov, Nidjat | AZE | 2580 | GM Motylev, Alexander | RUS | 2687 | ½-½ |
12 | GM Kasimdzhanov, Rustam | UZB | 2681 | GM Deviatkin, Andrei | RUS | 2573 | 1-0 |
13 | GM Zhou, Weiqi | CHN | 2573 | GM Timofeev, Artyom | RUS | 2681 | ½-½ |
14 | GM Volokitin, Andrei | UKR | 2678 | GM Hess, Robert L | USA | 2572 | ½-½ |
15 | GM Fier, Alexandr | BRA | 2571 | GM So, Wesley | PHI | 2673 | ½-½ |
16 | GM Korobov, Anton | UKR | 2670 | GM Vocaturo, Daniele | ITA | 2570 | 1-0 |
17 | GM Novikov, Stanislav | RUS | 2568 | GM Kobalia, Mikhail | RUS | 2666 | 0-1 |
18 | GM Cheparinov, Ivan | BUL | 2665 | IM Papin, Vasily | RUS | 2568 | 1-0 |
19 | GM Zhigalko, Andrey | BLR | 2566 | GM Le, Quang Liem | VIE | 2664 | 0-1 |
20 | GM Kurnosov, Igor | RUS | 2662 | GM Kotsur, Pavel | KAZ | 2559 | ½-½ |
21 | GM Shomoev, Anton | RUS | 2557 | GM Grachev, Boris | RUS | 2660 | ½-½ |
22 | GM Mamedov, Rauf | AZE | 2660 | GM Vorobiov, Evgeny E. | RUS | 2556 | 1-0 |
23 | GM Jumabayev, Rinat | KAZ | 2555 | GM Zvjaginsev, Vadim | RUS | 2660 | ½-½ |
24 | GM Zhou, Jianchao | CHN | 2655 | GM Oleksienko, Mikhailo | UKR | 2552 | 1-0 |
25 | FM Nechepurenko, Roman V. | RUS | 2546 | GM Khismatullin, Denis | RUS | 2649 | 0-1 |
26 | GM Hammer, Jon Ludvig | NOR | 2647 | IM Sethuraman, S.P. | IND | 2545 | ½-½ |
27 | IM Geller, Jakov | RUS | 2544 | GM Ni, Hua | CHN | 2645 | ½-½ |
28 | GM Sandipan, Chanda | IND | 2641 | IM Danin, Alexandre | RUS | 2538 | ½-½ |
29 | GM Alsina Leal, Daniel | ESP | 2531 | GM Khairullin, Ildar | RUS | 2640 | ½-½ |
30 | GM Khalifman, Alexander | RUS | 2638 | GM Mekhitarian, Krikor Sevag | BRA | 2528 | ½-½ |
31 | IM Kovalenko, Igor | UKR | 2515 | GM Savchenko, Boris | RUS | 2637 | 1-0 |
32 | GM Lysyj, Igor | RUS | 2635 | WGM Ju, Wenjun | CHN | 2514 | ½-½ |
33 | Xiu, Deshun | CHN | 2508 | GM Edouard, Romain | FRA | 2634 | 1-0 |
34 | GM Ding, Liren | CHN | 2628 | IM Fedoseev, Vladimir | RUS | 2505 | 0-1 |
35 | GM Roussel-Roozmon, Thomas | CAN | 2500 | GM Mareco, Sandro | ARG | 2627 | ½-½ |
36 | GM Predojevic, Borki | BIH | 2626 | GM El Debs, Felipe de Cresce | BRA | 2499 | ½-½ |
37 | GM Kosteniuk, Alexandra | RUS | 2498 | GM Salgado Lopez, Ivan | ESP | 2626 | 0-1 |
38 | GM Sjugirov, Sanan | RUS | 2626 | WGM Pogonina, Natalija | RUS | 2472 | 1-0 |
39 | IM Dubov, Daniil | RUS | 2459 | GM Rodshtein, Maxim | ISR | 2625 | ½-½ |
40 | GM Vuckovic, Bojan | SRB | 2623 | FM Bukavshin, Ivan | RUS | 2458 | ½-½ |
41 | WGM Paikidze, Nazi | GEO | 2455 | GM Maletin, Pavel | RUS | 2621 | ½-½ |
42 | GM Ragger, Markus | AUT | 2615 | IM Huschenbeth, Niclas | GER | 2450 | ½-½ |
43 | IM Khader, Sami | JOR | 2450 | GM Lenic, Luka | SLO | 2613 | 0-1 |
http://www.aeroflotchess.org/tournaments/A/
No comments:
Post a Comment