
After 8 rounds, 4 players are tied for the lead at the Moscow Open Invitational. Here are the current results to date:
| 1 | Grachev, Boris | GM | RUS | 2660 | X | = | 1 | = | = | 1 | 0 | = | 1 | 5 | |||
| 2 | Zhigalko, Sergei | IGM | BLR | 2671 | = | X | 0 | = | = | 1 | 1 | 1 | = | 5 | |||
| 3 | Safarli, Eltaj | IGM | AZE | 2629 | 1 | X | = | = | = | = | = | 1 | = | 5 | |||
| 4 | Inarkiev, Ernesto | IGM | RUS | 2672 | 0 | = | X | = | = | 1 | 1 | = | 1 | 5 | |||
| 5 | Sjugirov, Sanan | IGM | RUS | 2626 | = | = | = | X | = | 0 | = | 1 | 1 | 4.5 | |||
| 6 | Alekseev, Evgeny | IGM | RUS | 2701 | = | = | = | = | = | X | 0 | = | 1 | 4 | |||
| 7 | Kuzubov, Yuriy | IGM | UKR | 2624 | 0 | 0 | 1 | X | 1 | = | = | = | = | 4 | |||
| 8 | Chadaev, Nikolai | IGM | RUS | 2568 | 0 | = | = | 1 | 0 | X | = | = | 1 | 4 | |||
| 9 | Cheparinov, Ivan | IGM | BUL | 2665 | 1 | = | 0 | 0 | = | = | X | 0 | 1 | 3.5 | |||
| 10 | Rakhmanov, Aleksandr | IGM | RUS | 2590 | = | 0 | = | 0 | = | = | 1 | X | = | 3.5 | |||
| 11 | Hess, Robert | IGM | USA | 2572 | 0 | = | 0 | 0 | = | = | 0 | X | 1 | 2.5 | |||
| 12 | Krylov, Mikhail | IM | RUS | 2499 | 0 | = | = | 0 | = | 0 | = | 0 | X | 2 |
http://open.moschess.ru
No comments:
Post a Comment