
Round 5 top board results
| # | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Tomashevsky, Evgeny | 3.5 | RUS | 2695 | GM Le, Quang Liem | 4.0 | VIE | 2664 | ½-½ |
| 2 | GM Jakovenko, Dmitry | 3.0 | RUS | 2718 | GM Kobalia, Mikhail | 3.5 | RUS | 2666 | ½-½ |
| 3 | GM Mamedov, Rauf | 3.0 | AZE | 2660 | GM Vitiugov, Nikita | 3.0 | RUS | 2709 | ½-½ |
| 4 | GM Kasimdzhanov, Rustam | 3.0 | UZB | 2681 | FM Bukavshin, Ivan | 3.0 | RUS | 2458 | 1-0 |
| 5 | GM Zhou, Jianchao | 3.0 | CHN | 2655 | IM Fedoseev, Vladimir | 3.0 | RUS | 2505 | 1-0 |
| 6 | GM Kamsky, Gata | 2.5 | USA | 2730 | GM Ni, Hua | 2.5 | CHN | 2645 | ½-½ |
| 7 | GM Movsesian, Sergei | 2.5 | ARM | 2721 | GM Sandipan, Chanda | 2.5 | IND | 2641 | ½-½ |
| 8 | GM Vachier-Lagrave, Maxime | 2.5 | FRA | 2715 | GM Khairullin, Ildar | 2.5 | RUS | 2640 | ½-½ |
| 9 | GM Bologan, Viktor | 2.5 | MDA | 2693 | GM Salgado Lopez, Ivan | 2.5 | ESP | 2626 | 0-1 |
| 10 | GM Riazantsev, Alexander | 2.5 | RUS | 2689 | GM Rodshtein, Maxim | 2.5 | ISR | 2625 | ½-½ |
| 11 | GM Ding, Liren | 2.5 | CHN | 2628 | GM Timofeev, Artyom | 2.5 | RUS | 2681 | ½-½ |
| 12 | GM Cheparinov, Ivan | 2.5 | BUL | 2665 | GM Hess, Robert L | 2.5 | USA | 2572 | ½-½ |
| 13 | GM Kurnosov, Igor | 2.5 | RUS | 2662 | GM Vuckovic, Bojan | 2.5 | SRB | 2623 | 1-0 |
| 14 | GM Lenic, Luka | 2.5 | SLO | 2613 | GM Grachev, Boris | 2.5 | RUS | 2660 | ½-½ |
| 15 | GM Shomoev, Anton | 2.5 | RUS | 2557 | GM Zvjaginsev, Vadim | 2.5 | RUS | 2660 | 0-1 |
| 16 | GM Jumabayev, Rinat | 2.5 | KAZ | 2555 | GM Khismatullin, Denis | 2.5 | RUS | 2649 | 0-1 |
| 17 | IM Dubov, Daniil | 2.5 | RUS | 2459 | GM Andreikin, Dmitry | 2.0 | RUS | 2689 | ½-½ |
http://www.aeroflotchess.org/tournaments/A/
No comments:
Post a Comment