Leaders after 4 rounds
Rk | Name | Score | Fed. | Rating | TPR | W-We |
---|---|---|---|---|---|---|
1 | GM Le, Quang Liem | 4.0 | VIE | 2664 | 3339 | +1.68 |
2 | GM Tomashevsky, Evgeny | 3.5 | RUS | 2695 | 2928 | +0.94 |
3 | GM Kobalia, Mikhail | 3.5 | RUS | 2666 | 2934 | +1.13 |
4 | IM Fedoseev, Vladimir | 3.0 | RUS | 2505 | 2852 | +1.82 |
5 | FM Bukavshin, Ivan | 3.0 | RUS | 2458 | 2839 | +1.97 |
6 | GM Jakovenko, Dmitry | 3.0 | RUS | 2718 | 2816 | +0.48 |
7 | GM Kasimdzhanov, Rustam | 3.0 | UZB | 2681 | 2775 | +0.46 |
8 | GM Vitiugov, Nikita | 3.0 | RUS | 2709 | 2787 | +0.38 |
9 | GM Zhou, Jianchao | 3.0 | CHN | 2655 | 2777 | +0.63 |
10 | GM Mamedov, Rauf | 3.0 | AZE | 2660 | 2767 | +0.54 |
11 | GM Kamsky, Gata | 2.5 | USA | 2730 | 2738 | +0.03 |
12 | GM Khismatullin, Denis | 2.5 | RUS | 2649 | 2763 | +0.61 |
13 | GM Shomoev, Anton | 2.5 | RUS | 2557 | 2774 | +1.17 |
14 | GM Salgado Lopez, Ivan | 2.5 | ESP | 2626 | 2740 | +0.61 |
15 | GM Hess, Robert L | 2.5 | USA | 2572 | 2765 | +1.02 |
16 | GM Lenic, Luka | 2.5 | SLO | 2613 | 2706 | +0.50 |
17 | GM Jumabayev, Rinat | 2.5 | KAZ | 2555 | 2743 | +1.00 |
18 | GM Riazantsev, Alexander | 2.5 | RUS | 2689 | 2730 | +0.20 |
19 | IM Dubov, Daniil | 2.5 | RUS | 2459 | 2737 | +1.45 |
20 | GM Movsesian, Sergei | 2.5 | ARM | 2721 | 2717 | -0.05 |
21 | GM Vachier-Lagrave, Maxime | 2.5 | FRA | 2715 | 2710 | -0.05 |
22 | GM Bologan, Viktor | 2.5 | MDA | 2693 | 2682 | -0.07 |
23 | GM Timofeev, Artyom | 2.5 | RUS | 2681 | 2664 | -0.12 |
24 | GM Kurnosov, Igor | 2.5 | RUS | 2662 | 2659 | -0.04 |
25 | GM Grachev, Boris | 2.5 | RUS | 2660 | 2635 | -0.14 |
26 | GM Sandipan, Chanda | 2.5 | IND | 2641 | 2692 | +0.26 |
27 | GM Zvjaginsev, Vadim | 2.5 | RUS | 2660 | 2638 | -0.13 |
28 | GM Ni, Hua | 2.5 | CHN | 2645 | 2640 | -0.04 |
29 | GM Ding, Liren | 2.5 | CHN | 2628 | 2635 | +0.01 |
30 | GM Cheparinov, Ivan | 2.5 | BUL | 2665 | 2643 | -0.12 |
31 | GM Khairullin, Ildar | 2.5 | RUS | 2640 | 2654 | +0.06 |
32 | GM Rodshtein, Maxim | 2.5 | ISR | 2625 | 2621 | -0.02 |
33 | GM Vuckovic, Bojan | 2.5 | SRB | 2623 | 2628 | +0.02 |
Full standings here: http://www.aeroflotchess.org/tournaments/A/
No comments:
Post a Comment