Boris Grachev won the Moscow Open Invitational with the score of 7.5 points (11 games). Sergei Zhigalko got second on tiebreaks over Sanan Sjugirov. Both scored 7 points.
American Robert Hess finished in a tie for 10th and 11th out of 12 players.
№ | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Place |
1 | Krylov, Mikhail | 1/2 | 1/2 | 0 | 0 | 1/2 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 2,5 | 12 | |
2 | Zhigalko, Sergei | 1/2 | 1 | 1/2 | 1/2 | 0 | 1 | 1 | 1/2 | 1/2 | 1/2 | 1 | 7 | II | |
3 | Rakhmanov, Aleksandr | 1/2 | 0 | 1/2 | 0 | 1/2 | 1/2 | 0 | 0 | 1 | 1/2 | 1/2 | 4 | 11 | |
4 | Grachev, Boris | 1 | 1/2 | 1/2 | 1 | 1 | 1 | 1/2 | 1/2 | 0 | 1/2 | 1 | 7,5 | I | |
5 | Inarkiev, Ernesto | 1 | 1/2 | 1 | 0 | 1 | 0 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 6,5 | 4 | |
6 | Safarli, Eltaj | 1/2 | 1 | 1/2 | 0 | 0 | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 5,5 | 8 | |
7 | Chadaev, Nikolai | 1 | 0 | 1/2 | 0 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 0 | 5,5 | 6 | |
8 | Hess, Robert L | 1 | 0 | 1 | 1/2 | 1/2 | 0 | 1/2 | 0 | 0 | 0 | 1/2 | 4 | 10 | |
9 | Sjugirov, Sanan | 1 | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 | 1/2 | 0 | 7 | III | |
10 | Cheparinov, Ivan | 1 | 1/2 | 0 | 1 | 0 | 1/2 | 1/2 | 1 | 0 | 1/2 | 1/2 | 5,5 | 9 | |
11 | Alekseev, Evgeny | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 0 | 1 | 1/2 | 1/2 | 1/2 | 5,5 | 7 | |
12 | Kuzubov, Yuriy | 1/2 | 0 | 1/2 | 0 | 1/2 | 1/2 | 1 | 1/2 | 1 | 1/2 | 1/2 | 5,5 | 5 |
In the women's section, Munguntuul, Batkhuyag led most of the way. At the end, she tied for 1st with Kosteniuk but Munguntuul has the best rating performance.
No comments:
Post a Comment